Chet Edwards For Congress

TX-17 County  by County Returns 

TX-17 County  by County Returns 

County Van Taylor V. Taylor % Chet Edwards C. Edwards % G. Acosta G. Acosta % TOTAL VOTES
Bosque 2,603 37.58% 4,216 60.86% 108 1.56% 6,927
Brazos 12,289 40.92% 17,063 56.81% 683 2.27% 30,035
Burleson 378 36.70% 634 61.55% 18 1.75% 1,030
Grimes 1,994 37.79% 3,155 59.79% 128 2.43% 5,277
Hill 3,433 37.65% 5,529 60.64% 155 1.70% 9,117
Hood 7,301 52.68% 6,324 45.63% 234 1.69% 13,859
Johnson 14,550 48.98% 14,542 48.95% 617 2.08% 29,709
Limestone 842 33.01% 1,681 65.90% 28 1.10% 2,551
Madison 1,132 39.85% 1,662 58.50% 47 1.65% 2,841
McLennan 18,253 34.49% 34,263 64.73% 414 0.78% 52,930
Robertson 825 23.07% 2,717 75.98% 34 0.95% 3,576
Somervell 1,017 40.99% 1,412 56.91% 52 2.10% 2,481
TOTALS 64,617 40.30% 93,198 58.13% 2518 1.57% 160,333
               
  Chet Edwards Margin: 28,581      

Download the County by county final results for TX Distrct 17

Read all: | |

Sign Up for Alerts

Fighting for US

Chet is working hard for the 17th District - click an area of the map for more info about Chet's accomplishments
McLennan CountyBrazos CountyJohnson CountyBosque CountyHill CountyGrimes CountyHood CountyMadison CountyRobertson CountyLimestone CountySomervell CountyBurleson County

... For Texas A&M

Click here to see how Chet is Fighting for Texas A&M

... for Veterans